2 dog skijor     4.2 miles Sat Sun   Total
1 Heather Brannen 00:18:32.99 00:17:55.82   00:36:28.81
2 Beth Olsen 00:27:09.12 00:24:06.12   00:51:15.24
1 dog skijor     4.2 miles Sat Sun   Total
1 Sara Vanderwood 00:21:11.91 00:19:11.31   00:40:23.22
2 Greg Barker 00:25:09.25 00:21:53.49   00:47:02.74
3 Judd Bell 00:40:40.99 00:35:50.63   01:16:31.62
4 dog pro      4.2 miles Sat Sun   Total
1 Heather  Brannen 00:16:41.56 00:14:36.28   00:31:17.84
2 Brittany Colbath 00:16:55.53 00:15:57.20   00:32:52.73
3 Rachael Colbath 00:18:24.82 00:16:58.80   00:35:23.62
4 Judd Bell 00:18:46.91 00:16:42.44   00:35:29.35
5 Jen Deane 00:19:24.03 00:16:58.90   00:36:22.93
6 Alex Thomas 00:18:54.34 00:17:37.78   00:36:32.12
7 Sara Vanderwood 00:21:57.48 00:18:49.77   00:40:47.25
8 Jamison  Turner 00:22:46.86 00:19:14.45   00:42:01.31
9 Phil Meiss 00:27:30.52 00:23:39.58   00:51:10.10
3 dog jr.     4.2 miles Sat Sun   Total
1 Lily  Stewart 00:18:37.23 00:20:37.92   00:39:15.15
2 Aisling Shepherd 00:19:52.87 00:20:25.92   00:40:18.79
3 Jason Haynes 00:26:03.38 00:23:57.43   00:50:00.81
4 Ciara Petrello 00:22:30.01 00:27:31.06   00:50:01.07
5 Chandler Bridges 00:25:31.65 00:29:57.01   00:55:28.66
6 Dustin Bibber 00:27:33.44 00:30:32.14   00:58:05.58
4 dog sport  4.2 miles Sat Sun   Total
1 Kaylee Bridges 00:21:22.96 00:20:23.96   00:41:46.92
2 Jenn  Swan 00:21:55.73 00:22:54.32   00:44:50.05
3 Marie Miller 00:19:54.64 00:27:11.82   00:47:06.46
4 Jennica Turner 00:24:47.40 00:22:27.75   00:47:15.15
5 Larry Homer 00:25:44.21 00:23:27.78   00:49:11.99
6 Kayla Bibber 00:26:24.06 00:23:18.78   00:49:42.84
7 Hard Luck 00:25:27.71 00:24:53.42   00:50:21.13
8 Darlene Farr 00:32:05.20 00:29:04.43   01:01:09.63
9 Sarah McEwen 00:34:56.71 00:36:00.72   01:10:57.43
  Brian Shepherd 00:24:42.29 DNR   DNR
1 dog jr   Sat Sun   Total
  Grey Vanderwood 00:00:22.17 00:00:19.30   00:00:41.47
  Nova Clifford 00:00:24.45 00:00:23.08   00:00:47.53
  Ayana Petrello 00:00:29.60 00:00:29.67   00:00:59.27
  Cadence Richard DNR 00:00:22.90   00:00:00.00
  Alexis Richard DNR 00:00:20.11   00:00:00.00
Open 10.2 miles Sat Sun   Total
1 Ed Clifford 00:33:07.18 00:33:10.04   01:06:17.22
2 Brandon Therriault 00:39:18.60 00:36:15.99   01:15:34.59
3 Ben  Thomas 00:37:02.14 00:38:46.89   01:15:49.03
4 Bruce Swan 00:37:28.51 00:38:36.80   01:16:05.31
5 Beth Olsen (8) 00:39:37.98 00:39:58.01   01:19:35.99
6 dog pro 6 miles Sat Sun   Total
1 Brittany Colbath 00:21:29.05 00:19:59.94   00:41:28.99
2 Josh Mercure 00:20:33.34 00:21:01.69   00:41:35.03
3 Sara Vanderwood 00:21:33.85 00:22:21.36   00:43:55.21
4 James Doucette 00:22:16.41 00:23:04.55   00:45:20.96
5 Alex  Therriault 00:22:21.80 00:24:39.16   00:47:00.96
6 Greg Barker 00:22:47.80 00:24:20.92   00:47:08.72
7 Bruce Swan 00:23:47.29 00:24:11.34   00:47:58.63
8 Marc Vanderwood 00:23:40.78 00:25:29.11   00:49:09.89
9 Christina Eagle 00:24:55.85 00:25:12.43   00:50:08.28
10 Rob Bibber 00:25:38.39 00:26:27.10   00:52:05.49
11 Phil Meiss 00:31:31.55 00:32:28.68   01:04:00.23
6/8 sport 6 miles Sat Sun   Total
1/ Jenn Swan 00:25:09.27 00:26:50.58   00:51:59.85
2/ Mike Lloyd 00:26:14.58 00:27:19.39   00:53:33.97
/1 George Miller (8) 00:26:41.99 00:29:34.05   00:56:16.04
/2 Mark Turner (8) 00:28:11.82 00:29:47.20   00:57:59.02
/3 Sarah McEwen (8) 00:32:25.98 00:33:07.29   01:05:33.27
3/ Tara Shepherd 00:34:42.04 00:42:59.83   01:17:41.87
  David Farr DNF     DNF