Down East Dryland Championships
Pineland Farms - New Gloucester, Maine
November 3-4, 2007

All classes 2.3 miles

Men's Canicross      
       
Ed Clifford 12:13.00 13:12.60 25:25.60
Quentin Sprague 15:50.05 16:16.04 32:06.09
Jason Sperry 12:37.40 DNR  
Michael Ewaschuk 18:49.79 DNR  
Women's Canicross      
       
Heidi Walls 15:54.20 17:16.66 33:10.86
Sandy Noble 16:40.53 16:36.88 33:17.41
Ellen Noble 18:10.40 17:15.30 35:25.70
Caroline Blair-Smith 18:17.54 19:07.58 37:25.12
Ciara Petrello 20:18.27 21:23.77 41:42.04
Kelly Welch 25:48.62 DNR  
4 Dog Rig Pro      
       
Jeff Brannen 08:07.44 08:08.27 16:15.71
Ed Clifford 07:57.06 08:31.70 16:28.76
Betsy McGettigan 08:31.98 08:37.31 17:09.29
Sara Vanderwood 08:44.94 09:23.21 18:08.15
Josh Mercure 09:36.28 09:18.27 18:54.55
Jason Sperry 11:13.20 08:35.17 19:48.37
Marc Vanderwood 09:44.77 10:47.10 20:31.87
Christina Eagle 10:03.41 10:30.85 20:34.26
Brandon Therriault 11:10.53 10:04.26 21:14.79
Rob Bibber #1 11:17.19 11:37.90 22:55.09
Quentin Sprague 14:35.38 09:51.60 24:26.98
Rob Bibber #2 12:28.33 12:36.42 25:04.75
4 Dog Rig Spts      
       
Beth Olsen 11:20.32 11:01.11 22:21.43
Alex Therriault 12:08.62 11:45.74 23:54.36
Betsy McGettigan N/C 10:01.42 10:05.48 20:06.90
4 Dog Rig Purebred      
       
Christina Eagle 13:58.31 15:12.53 29:10.84
1 Dog Bike - Men      
       
Ed Clifford 07:38.57 07:58.91 15:37.48
Rick Harbison 08:00.86 09:45.78 17:46.64
Quentin Sprague 11:17.00 12:42.53 23:59.53
Judd Bell 12:37.25 13:58.80 26:36.05
Alex Thomas 11:07.11 15:47.42 26:54.53
Tim McMahon 08:33.84 DNR  
1 Dog Bike - Women      
       
Betsy McGettigan 07:49.75 09:31.22 17:20.97
Sara Vanderwood 08:32.69 10:22.90 18:55.59
Rachael Colbath 11:25.22 12:38.62 24:03.84
Heather Brannen DNF 12:06.16  
2 Dog Scooter      
       
Ed Clifford 08:15.00 08:21.97 16:36.97
Jason Sperry 08:19.59 09:05.93 17:25.52
Marc Vanderwood 09:30.78 10:11.58 19:42.36
Andy Bartleet 10:38.79 11:52.84 22:31.63
Alex Therriault 13:39.30 13:14.23 26:53.53
2 Dog Bike      
       
Ed Clifford 09:04.58 09:05.83 18:10.41
Marc Vanderwood 09:35.72 10:58.82 20:34.54
Tim McMahon 08:14.87 DNR  
2 Dog Bike Purebred      
       
Peter Franke 09:56.77 10:32.55 20:29.32